Debbie Linkewich | Principal (Ext. 1085) |
Melissa McCardle | Vice-Principal, A-H (Ext. 1083) |
Saima Nair | Vice-Principal, I-Q (Ext. 1084) |
Tamara Gord | Vice-Principal R-Z (Ext. 1082) |
R. Amelio | Family Studies and English |
N. Abruzova | Student Services |
M. Axelrod | Co-op |
A. Beaunoyer | History |
L. Borshiov | Student Services |
V. Callas | Math |
A. Campbell | PAE |
C. Caravaggio | Alt Ed. and Drama |
R. Chan | Science and Literacy |
V. Cheng | English, Co-Op and Alt Ed. |
W. Cheung | Science |
E. Choi | Math |
J. Christopoulos | Music |
H. Chu | Co-Op and Alt Ed. |
M. Chu | English |
S. Cimetta | English and Tech |
S. Cowx | Science |
T. Dang | ESL |
J. D'Angelo | Student Success |
J. D'Aversa | Visual Art |
J. Dean | Science |
C. Diep | Student Success and Guidance |
R. Do | Math |
B. Fagan | English |
M. Faizi | Geography |
J. Ferguson | Tech |
J. Fu | Moderns |
A. Fulton | PAE |
N. Ghomashchi | Business |
G. Gianakas | Student Services |
J. Giffen | Library |
E. Gissing | Science |
D. Goffe | Science |
R. Grigorov | Computer Studies and Tech |
S. Haghjoo | Student Services |
J. Harris | Phys Ed. |
N. Hatzimalis | Business |
I. Hazlewood | Science |
A. Hu | Math and Science |
N. Janmohamed | Student Services |
O. Jerkovic | French |
E. Jmemari | Math |
G. John | English |
A. Johnson | Tech |
J. Kaefer | Geography |
R. Karo | Math |
L. Kim | Family Studies |
J. Kondo | Student Services APG |
S. Kostanenko | Science |
N. Kraljevic | Math |
S. Lachner | Student Services |
J. Lane | Guidance |
A. Leal-D'Elia | Geography and Student Services |
A. Lefler | Business |
M. Leung | Science |
J. Leung | English |
M. Li | Science and Alt Ed. |
G. Lu | Geography/Math |
W. Ma | Science |
D. Mackinlay | History |
C. Macphail | Business |
S. Mann | Drama |
A. Marcantonio | Co-Op |
T. Mark | Math and Business |
E. Marsella | Math |
C. Mlotek | English |
C. Mulla | Business |
E. Pang | Tech Studies |
C. Park | Math |
E. Park | Moders and History |
S. Pavlopoulos | Student Services |
S. Pomakov | English |
E. Pugh | Phys Ed. |
C. Rawlins | Music |
S. Rhoden | Math |
M. Roy-Diclemente | Computer Studies |
W. Serjeantson | History |
S. Shi | Math |
M. Shim | Math |
T. Simm | Science |
C. Sinatra | Math |
Q. Sodaya | Business |
Z. Soloway | Art |
H. Stinson | Family Studies |
M. Stretten | Tech Studies |
N. Sudy | |
R. Tillsley | Student Services |
M. Timmerman | Math |
E. Tsui | Family Studies |
S. Vanier | English and French |
P. Villat | Student Services |
S. Walker | Phys Ed. and Student Services |
K. Wang | Student Services |
P. Wang | Computer Studies |
G. Warkentin-Coulter | Student Services |
A. Wilson | Art |
G. Woo | Business |
W. Wu | English, History and Guidance |
V. Yousef | Family Studies |
K. Yuen | Drama and Music |
P. Zsebik | English |
J. Blackburn | ASAS (Ext. 1080) |
P. Calderaro | Attendance (Ext. 1002) |
C. Cheung | Budget (Ext. 1081) |
A. Diamond | STAR (Ext. 1093) |
C. Lam | Guidance (Ext. 1004) |
N. Lake | General/Reception (Ext. 1000/1092) |
C. Zollo | SOAA |
R. Colangelo | IT Tech Support (Ext. 2501) |
M. Gao | Library (Ext. 2101) |